For the best experience, please enable Javascript.
Looks like you're using an older browser. For the best experience possible, please upgrade your browser or download a modern browser.
Skip Junocam Sections Navigation
UPLOAD DATA
Welcome to Planning
We’re calling all amateur astronomers to upload their telescopic images and data of Jupiter. These uploads are critical for the ongoing
Discussion section and will help NASA successfully plan the future of the mission.
If you're a veteran astrophotographer or if you're just getting started with your first telescope, we highly recommend you read our
Submission Guidelines [pdf] before submitting data. In the PDF you'll find information about the best capture and process workflows as well as links to free software and tutorials.
Upload your telescopic data and images using the UPLOAD DATA button above! If you have
processed JunoCam images please go to the
Image Processing section to upload them for display in our Image Gallery.
In the
Image Processing section you can access the latest JunoCam images of Jupiter and see submitted processed images.
Follow this link for
professional Earth-based support observations schedules or
CONTACT us for more information.
Observed
2017-05-25 20:53 UT
Title
Jupiter @ 2017-05-25 | 20:53 UTC
Description
FireCapture v2.4 Settings
------------------------------------
Camera=ZWO ASI178MC
Filter=RGB
Profile=Jupiter
Diameter=41.33"
Magnitude=-2.29
CMI=330.3° CMII=62.9° CMIII=197.3° (during mid of capture)
FocalLength=8100mm
Resolution=0.10"
Filename=Jup_205151.ser
Date=170525
Start=205151.485
Mid=205222.551
End=205253.618
Start(UT)=205151.485
Mid(UT)=205222.551
End(UT)=205253.618
Duration=62.133s
Date_format=yyMMdd
Time_format=HHmmss
LT=UT
Frames captured=200
File type=SER
Binning=no
Bit depth=16bit
ROI=3096x2080
ROI(Offset)=0x0
FPS (avg.)=3
Shutter=3.000ms
Gain=235
Brightness=0
Gamma=100
WRed=60
HighSpeed=off
HardwareBin=off
SoftwareGain=10 (off)
AutoExposure=off
USBTraffic=100
WBlue=65
Histogramm(min)=31
Histogramm(max)=1079
Histogramm=26%
Noise(avg.deviation)=n/a
AutoAlign=false
PreFilter=none
Limit=200 Frames
Sensor temperature=34,5 °C
---------------Timestamps at start of exposure --------------------
Frame 1: UT 170525 205151.230
Frame 2: UT 170525 205151.954
Frame 3: UT 170525 205152.002
Frame 4: UT 170525 205152.295
Frame 5: UT 170525 205152.344
Frame 6: UT 170525 205152.397
Frame 7: UT 170525 205152.446
Frame 8: UT 170525 205152.496
Frame 9: UT 170525 205152.546
Frame 10: UT 170525 205152.935
Frame 11: UT 170525 205153.169
Frame 12: UT 170525 205153.320
Frame 13: UT 170525 205153.589
Frame 14: UT 170525 205153.927
Frame 15: UT 170525 205154.677
Frame 16: UT 170525 205156.223
Frame 17: UT 170525 205156.405
Frame 18: UT 170525 205156.458
Frame 19: UT 170525 205156.515
Frame 20: UT 170525 205157.018
Frame 21: UT 170525 205157.070
Frame 22: UT 170525 205157.125
Frame 23: UT 170525 205157.619
Frame 24: UT 170525 205157.909
Frame 25: UT 170525 205159.517
Frame 26: UT 170525 205159.702
Frame 27: UT 170525 205159.754
Frame 28: UT 170525 205159.809
Frame 29: UT 170525 205200.100
Frame 30: UT 170525 205200.157
Frame 31: UT 170525 205200.335
Frame 32: UT 170525 205200.603
Frame 33: UT 170525 205200.923
Frame 34: UT 170525 205202.649
Frame 35: UT 170525 205202.782
Frame 36: UT 170525 205202.820
Frame 37: UT 170525 205202.862
Frame 38: UT 170525 205202.901
Frame 39: UT 170525 205203.295
Frame 40: UT 170525 205203.333
Frame 41: UT 170525 205203.697
Frame 42: UT 170525 205203.958
Frame 43: UT 170525 205206.181
Frame 44: UT 170525 205206.353
Frame 45: UT 170525 205206.405
Frame 46: UT 170525 205206.458
Frame 47: UT 170525 205206.643
Frame 48: UT 170525 205207.041
Frame 49: UT 170525 205207.089
Frame 50: UT 170525 205207.134
Frame 51: UT 170525 205209.271
Frame 52: UT 170525 205209.325
Frame 53: UT 170525 205209.520
Frame 54: UT 170525 205209.574
Frame 55: UT 170525 205209.628
Frame 56: UT 170525 205209.681
Frame 57: UT 170525 205210.265
Frame 58: UT 170525 205211.240
Frame 59: UT 170525 205211.291
Frame 60: UT 170525 205211.337
Frame 61: UT 170525 205211.383
Frame 62: UT 170525 205211.431
Frame 63: UT 170525 205211.610
Frame 64: UT 170525 205211.877
Frame 65: UT 170525 205212.142
Frame 66: UT 170525 205212.414
Frame 67: UT 170525 205212.829
Frame 68: UT 170525 205213.011
Frame 69: UT 170525 205213.321
Frame 70: UT 170525 205215.029
Frame 71: UT 170525 205215.278
Frame 72: UT 170525 205215.324
Frame 73: UT 170525 205215.369
Frame 74: UT 170525 205215.415
Frame 75: UT 170525 205215.463
Frame 76: UT 170525 205215.644
Frame 77: UT 170525 205215.692
Frame 78: UT 170525 205215.961
Frame 79: UT 170525 205216.261
Frame 80: UT 170525 205216.413
Frame 81: UT 170525 205217.815
Frame 82: UT 170525 205218.114
Frame 83: UT 170525 205218.160
Frame 84: UT 170525 205218.207
Frame 85: UT 170525 205218.255
Frame 86: UT 170525 205218.301
Frame 87: UT 170525 205218.347
Frame 88: UT 170525 205218.747
Frame 89: UT 170525 205218.991
Frame 90: UT 170525 205219.038
Frame 91: UT 170525 205219.207
Frame 92: UT 170525 205219.643
Frame 93: UT 170525 205221.420
Frame 94: UT 170525 205221.609
Frame 95: UT 170525 205221.662
Frame 96: UT 170525 205221.715
Frame 97: UT 170525 205221.772
Frame 98: UT 170525 205222.072
Frame 99: UT 170525 205222.125
Frame 100: UT 170525 205222.179
Frame 101: UT 170525 205222.233
Frame 102: UT 170525 205222.749
Frame 103: UT 170525 205222.906
Frame 104: UT 170525 205224.934
Frame 105: UT 170525 205224.981
Frame 106: UT 170525 205225.034
Frame 107: UT 170525 205225.212
Frame 108: UT 170525 205225.259
Frame 109: UT 170525 205225.518
Frame 110: UT 170525 205225.561
Frame 111: UT 170525 205225.713
Frame 112: UT 170525 205226.009
Frame 113: UT 170525 205226.054
Frame 114: UT 170525 205227.903
Frame 115: UT 170525 205227.956
Frame 116: UT 170525 205228.152
Frame 117: UT 170525 205228.204
Frame 118: UT 170525 205228.258
Frame 119: UT 170525 205228.438
Frame 120: UT 170525 205228.894
Frame 121: UT 170525 205228.947
Frame 122: UT 170525 205229.124
Frame 123: UT 170525 205231.350
Frame 124: UT 170525 205231.395
Frame 125: UT 170525 205231.561
Frame 126: UT 170525 205231.607
Frame 127: UT 170525 205231.655
Frame 128: UT 170525 205232.000
Frame 129: UT 170525 205233.184
Frame 130: UT 170525 205233.232
Frame 131: UT 170525 205233.278
Frame 132: UT 170525 205233.451
Frame 133: UT 170525 205233.496
Frame 134: UT 170525 205233.541
Frame 135: UT 170525 205233.820
Frame 136: UT 170525 205234.314
Frame 137: UT 170525 205234.779
Frame 138: UT 170525 205234.975
Frame 139: UT 170525 205235.283
Frame 140: UT 170525 205237.192
Frame 141: UT 170525 205237.239
Frame 142: UT 170525 205237.287
Frame 143: UT 170525 205237.467
Frame 144: UT 170525 205237.515
Frame 145: UT 170525 205237.564
Frame 146: UT 170525 205237.612
Frame 147: UT 170525 205238.000
Frame 148: UT 170525 205238.262
Frame 149: UT 170525 205238.306
Frame 150: UT 170525 205240.063
Frame 151: UT 170525 205240.110
Frame 152: UT 170525 205240.277
Frame 153: UT 170525 205240.323
Frame 154: UT 170525 205240.607
Frame 155: UT 170525 205240.654
Frame 156: UT 170525 205240.701
Frame 157: UT 170525 205241.224
Frame 158: UT 170525 205241.271
Frame 159: UT 170525 205241.318
Frame 160: UT 170525 205243.264
Frame 161: UT 170525 205243.449
Frame 162: UT 170525 205243.502
Frame 163: UT 170525 205243.562
Frame 164: UT 170525 205243.888
Frame 165: UT 170525 205243.934
Frame 166: UT 170525 205243.981
Frame 167: UT 170525 205244.506
Frame 168: UT 170525 205244.548
Frame 169: UT 170525 205244.594
Frame 170: UT 170525 205246.283
Frame 171: UT 170525 205246.449
Frame 172: UT 170525 205246.496
Frame 173: UT 170525 205246.543
Frame 174: UT 170525 205246.706
Frame 175: UT 170525 205247.002
Frame 176: UT 170525 205247.050
Frame 177: UT 170525 205247.339
Frame 178: UT 170525 205247.744
Frame 179: UT 170525 205248.838
Frame 180: UT 170525 205248.877
Frame 181: UT 170525 205249.120
Frame 182: UT 170525 205249.157
Frame 183: UT 170525 205249.194
Frame 184: UT 170525 205249.429
Frame 185: UT 170525 205249.468
Frame 186: UT 170525 205249.506
Frame 187: UT 170525 205249.731
Frame 188: UT 170525 205250.077
Frame 189: UT 170525 205251.080
Frame 190: UT 170525 205252.706
Frame 191: UT 170525 205252.749
Frame 192: UT 170525 205252.793
Frame 193: UT 170525 205252.838
Frame 194: UT 170525 205253.109
Frame 195: UT 170525 205253.154
Frame 196: UT 170525 205253.199
Frame 197: UT 170525 205253.242
Frame 198: UT 170525 205253.288
Frame 199: UT 170525 205253.329
Frame 200: UT 170525 205253.554
Plate Scale
0.086
CM3
194.66º
Download
thumbnail ( )
original ( )
Link
/junocam/planning?id=2889
More Planning Data
Toggle Filters
Time to Jupiter Arrival
f