For the best experience, please enable Javascript.
Looks like you're using an older browser. For the best experience possible, please upgrade your browser or download a modern browser.
Skip Junocam Sections Navigation
UPLOAD DATA
Welcome to Planning
We’re calling all amateur astronomers to upload their telescopic images and data of Jupiter. These uploads are critical for the ongoing
Discussion section and will help NASA successfully plan the future of the mission.
If you're a veteran astrophotographer or if you're just getting started with your first telescope, we highly recommend you read our
Submission Guidelines [pdf] before submitting data. In the PDF you'll find information about the best capture and process workflows as well as links to free software and tutorials.
Upload your telescopic data and images using the UPLOAD DATA button above! If you have
processed JunoCam images please go to the
Image Processing section to upload them for display in our Image Gallery.
In the
Image Processing section you can access the latest JunoCam images of Jupiter and see submitted processed images.
Follow this link for
professional Earth-based support observations schedules or
CONTACT us for more information.
Observed
2017-05-25 21:08 UT
Title
Io, Europa and Jupiter @ 2017-05-25 | 21:08 UTC +2
Description
FireCapture v2.4 Settings
------------------------------------
Camera=ZWO ASI178MC
Filter=RGB
Profile=Jupiter
Diameter=41.33"
Magnitude=-2.29
CMI=340.1° CMII=72.6° CMIII=207.1° (during mid of capture)
FocalLength=9950mm
Resolution=0.16"
Filename=Jup_210828.ser
Date=170525
Start=210828.243
Mid=210830.552
End=210832.862
Start(UT)=210828.243
Mid(UT)=210830.552
End(UT)=210832.862
Duration=4.619s
Date_format=yyMMdd
Time_format=HHmmss
LT=UT
Frames captured=200
File type=SER
Binning=2x2
Bit depth=16bit
ROI=1528x1024
ROI(Offset)=0x0
FPS (avg.)=43
Shutter=15.00ms
Gain=322
Brightness=0
Gamma=100
WRed=60
HighSpeed=off
HardwareBin=off
SoftwareGain=10 (off)
AutoExposure=off
USBTraffic=100
WBlue=65
Histogramm(min)=31
Histogramm(max)=3247
Histogramm=79%
Noise(avg.deviation)=n/a
AutoAlign=false
PreFilter=none
Limit=200 Frames
Sensor temperature=31,5 °C
---------------Timestamps at start of exposure --------------------
Frame 1: UT 170525 210828.184
Frame 2: UT 170525 210828.205
Frame 3: UT 170525 210828.229
Frame 4: UT 170525 210828.255
Frame 5: UT 170525 210828.277
Frame 6: UT 170525 210828.301
Frame 7: UT 170525 210828.324
Frame 8: UT 170525 210828.346
Frame 9: UT 170525 210828.369
Frame 10: UT 170525 210828.392
Frame 11: UT 170525 210828.415
Frame 12: UT 170525 210828.437
Frame 13: UT 170525 210828.458
Frame 14: UT 170525 210828.480
Frame 15: UT 170525 210828.502
Frame 16: UT 170525 210828.525
Frame 17: UT 170525 210828.548
Frame 18: UT 170525 210828.570
Frame 19: UT 170525 210828.592
Frame 20: UT 170525 210828.616
Frame 21: UT 170525 210828.638
Frame 22: UT 170525 210828.659
Frame 23: UT 170525 210828.681
Frame 24: UT 170525 210828.705
Frame 25: UT 170525 210828.728
Frame 26: UT 170525 210828.750
Frame 27: UT 170525 210828.772
Frame 28: UT 170525 210828.794
Frame 29: UT 170525 210828.817
Frame 30: UT 170525 210828.841
Frame 31: UT 170525 210828.863
Frame 32: UT 170525 210828.888
Frame 33: UT 170525 210828.910
Frame 34: UT 170525 210828.932
Frame 35: UT 170525 210828.958
Frame 36: UT 170525 210828.981
Frame 37: UT 170525 210829.004
Frame 38: UT 170525 210829.025
Frame 39: UT 170525 210829.047
Frame 40: UT 170525 210829.072
Frame 41: UT 170525 210829.093
Frame 42: UT 170525 210829.115
Frame 43: UT 170525 210829.138
Frame 44: UT 170525 210829.160
Frame 45: UT 170525 210829.184
Frame 46: UT 170525 210829.205
Frame 47: UT 170525 210829.249
Frame 48: UT 170525 210829.275
Frame 49: UT 170525 210829.301
Frame 50: UT 170525 210829.326
Frame 51: UT 170525 210829.349
Frame 52: UT 170525 210829.371
Frame 53: UT 170525 210829.392
Frame 54: UT 170525 210829.416
Frame 55: UT 170525 210829.438
Frame 56: UT 170525 210829.460
Frame 57: UT 170525 210829.481
Frame 58: UT 170525 210829.504
Frame 59: UT 170525 210829.527
Frame 60: UT 170525 210829.549
Frame 61: UT 170525 210829.571
Frame 62: UT 170525 210829.593
Frame 63: UT 170525 210829.617
Frame 64: UT 170525 210829.640
Frame 65: UT 170525 210829.661
Frame 66: UT 170525 210829.683
Frame 67: UT 170525 210829.706
Frame 68: UT 170525 210829.732
Frame 69: UT 170525 210829.754
Frame 70: UT 170525 210829.775
Frame 71: UT 170525 210829.798
Frame 72: UT 170525 210829.820
Frame 73: UT 170525 210829.844
Frame 74: UT 170525 210829.867
Frame 75: UT 170525 210829.890
Frame 76: UT 170525 210829.911
Frame 77: UT 170525 210829.933
Frame 78: UT 170525 210829.958
Frame 79: UT 170525 210829.980
Frame 80: UT 170525 210830.002
Frame 81: UT 170525 210830.025
Frame 82: UT 170525 210830.046
Frame 83: UT 170525 210830.069
Frame 84: UT 170525 210830.092
Frame 85: UT 170525 210830.113
Frame 86: UT 170525 210830.135
Frame 87: UT 170525 210830.159
Frame 88: UT 170525 210830.180
Frame 89: UT 170525 210830.202
Frame 90: UT 170525 210830.225
Frame 91: UT 170525 210830.246
Frame 92: UT 170525 210830.269
Frame 93: UT 170525 210830.294
Frame 94: UT 170525 210830.316
Frame 95: UT 170525 210830.339
Frame 96: UT 170525 210830.361
Frame 97: UT 170525 210830.439
Frame 98: UT 170525 210830.464
Frame 99: UT 170525 210830.486
Frame 100: UT 170525 210830.507
Frame 101: UT 170525 210830.530
Frame 102: UT 170525 210830.551
Frame 103: UT 170525 210830.574
Frame 104: UT 170525 210830.596
Frame 105: UT 170525 210830.618
Frame 106: UT 170525 210830.641
Frame 107: UT 170525 210830.662
Frame 108: UT 170525 210830.686
Frame 109: UT 170525 210830.707
Frame 110: UT 170525 210830.729
Frame 111: UT 170525 210830.750
Frame 112: UT 170525 210830.772
Frame 113: UT 170525 210830.796
Frame 114: UT 170525 210830.818
Frame 115: UT 170525 210830.840
Frame 116: UT 170525 210830.861
Frame 117: UT 170525 210830.883
Frame 118: UT 170525 210830.906
Frame 119: UT 170525 210830.928
Frame 120: UT 170525 210830.949
Frame 121: UT 170525 210830.971
Frame 122: UT 170525 210830.994
Frame 123: UT 170525 210831.017
Frame 124: UT 170525 210831.039
Frame 125: UT 170525 210831.062
Frame 126: UT 170525 210831.083
Frame 127: UT 170525 210831.106
Frame 128: UT 170525 210831.131
Frame 129: UT 170525 210831.152
Frame 130: UT 170525 210831.175
Frame 131: UT 170525 210831.197
Frame 132: UT 170525 210831.218
Frame 133: UT 170525 210831.242
Frame 134: UT 170525 210831.266
Frame 135: UT 170525 210831.301
Frame 136: UT 170525 210831.323
Frame 137: UT 170525 210831.345
Frame 138: UT 170525 210831.368
Frame 139: UT 170525 210831.389
Frame 140: UT 170525 210831.412
Frame 141: UT 170525 210831.433
Frame 142: UT 170525 210831.455
Frame 143: UT 170525 210831.480
Frame 144: UT 170525 210831.501
Frame 145: UT 170525 210831.523
Frame 146: UT 170525 210831.546
Frame 147: UT 170525 210831.567
Frame 148: UT 170525 210831.590
Frame 149: UT 170525 210831.612
Frame 150: UT 170525 210831.633
Frame 151: UT 170525 210831.655
Frame 152: UT 170525 210831.678
Frame 153: UT 170525 210831.701
Frame 154: UT 170525 210831.723
Frame 155: UT 170525 210831.745
Frame 156: UT 170525 210831.766
Frame 157: UT 170525 210831.787
Frame 158: UT 170525 210831.813
Frame 159: UT 170525 210831.834
Frame 160: UT 170525 210831.856
Frame 161: UT 170525 210831.878
Frame 162: UT 170525 210831.899
Frame 163: UT 170525 210831.922
Frame 164: UT 170525 210831.944
Frame 165: UT 170525 210831.965
Frame 166: UT 170525 210831.986
Frame 167: UT 170525 210832.008
Frame 168: UT 170525 210832.032
Frame 169: UT 170525 210832.053
Frame 170: UT 170525 210832.075
Frame 171: UT 170525 210832.098
Frame 172: UT 170525 210832.140
Frame 173: UT 170525 210832.164
Frame 174: UT 170525 210832.185
Frame 175: UT 170525 210832.213
Frame 176: UT 170525 210832.235
Frame 177: UT 170525 210832.257
Frame 178: UT 170525 210832.282
Frame 179: UT 170525 210832.304
Frame 180: UT 170525 210832.325
Frame 181: UT 170525 210832.348
Frame 182: UT 170525 210832.369
Frame 183: UT 170525 210832.396
Frame 184: UT 170525 210832.417
Frame 185: UT 170525 210832.439
Frame 186: UT 170525 210832.463
Frame 187: UT 170525 210832.484
Frame 188: UT 170525 210832.508
Frame 189: UT 170525 210832.530
Frame 190: UT 170525 210832.551
Frame 191: UT 170525 210832.576
Frame 192: UT 170525 210832.599
Frame 193: UT 170525 210832.621
Frame 194: UT 170525 210832.643
Frame 195: UT 170525 210832.666
Frame 196: UT 170525 210832.686
Frame 197: UT 170525 210832.709
Frame 198: UT 170525 210832.735
Frame 199: UT 170525 210832.756
Frame 200: UT 170525 210832.778
Plate Scale
0.16
CM3
203.73º
Download
thumbnail ( )
original ( )
Link
/junocam/planning?id=2890
More Planning Data
Toggle Filters
Time to Jupiter Arrival
f